Cape Hake Fillets & Portions
Preparation
Cape Hake responds well to any cooking style: fry, bake, broil, grill, steam or sauté. The 1.75-2 oz. Portions are ideal for fish tacos!
Features & Benefits
• All natural Cape Hake Fillets & Portions
• Premium quality
• Mild flavor and firm, flaky texture
• Precise size grading
• Boneless
• Skinless and Skin On options
• ‘Taco Cuts’ available
• Wild caught Product of South Africa, Namibia
Code | Product | Case |
---|---|---|
97574 | Cape Hake, 4-6 oz. Fillets, Boneless, Deepskinned, Shatterpack, South Africa | 2/ 15 lb |
97575 | Cape Hake, 6-8 oz. Fillets, Boneless, Deepskinned, Shatterpack, South Africa | 2/ 15 lb |
96230 | Cape Hake, 8-14 oz. Fillets, Boneless, Deepskinned, Shatterpack, South Africa | 2/ 15 lb |
1692 | Cape Hake, 5-7 oz. Fillets, Deepskinned, Boneless, IQF, Namibia | 1/ 10 lb |
1693 | Cape Hake, 7-9 oz. Fillets, Deepskinned, Boneless, IQF, Namibia | 1/ 10 lb |
1683 | Cape Hake, 1.75-2 oz. Fillet Portions (Taco Cuts), Deepskinned, Boneless, IQF, Namibia | 5/ 2 lb |
1685 | Cape Hake, 6-8 oz. Fillets, Skin On, Boneless, IQF, Namibia | 1/ 10 lb |
1686 | Cape Hake, 8-10 oz. Fillets, Skin On, Boneless, IQF, Namibia | 1/ 10 lb |
1687 | Cape Hake, 10-12 oz. Fillets, Skin On, Boneless, IQF, Namibia | 1/ 10 lb |
1688 | Cape Hake, 12-14 oz. Fillets, Skin On, Boneless, IQF, Namibia | 1/ 10 lb |
Cape Hake Fillets & Portions
• All natural Cape Hake Fillets & Portions
• Premium quality
• Mild flavor and firm, flaky texture
• Precise size grading
• Boneless
• Skinless and Skin On options
• ‘Taco Cuts’ available
• Wild-caught Product of South Africa and Namibia
Code | Product | Case |
---|---|---|
97574 | Cape Hake, 4-6 oz. Fillets, Boneless, Deepskinned, Shatterpack, South Africa | 2/ 15 lb |
97575 | Cape Hake, 6-8 oz. Fillets, Boneless, Deepskinned, Shatterpack, South Africa | 2/ 15 lb |
96230 | Cape Hake, 8-14 oz. Fillets, Boneless, Deepskinned, Shatterpack, South Africa | 2/ 15 lb |
1692 | Cape Hake, 5-7 oz. Fillets, Deepskinned, Boneless, IQF, Namibia | 1/ 10 lb |
1693 | Cape Hake, 7-9 oz. Fillets, Deepskinned, Boneless, IQF, Namibia | 1/ 10 lb |
1683 | Cape Hake, 1.75-2 oz. Fillet Portions (Taco Cuts), Deepskinned, Boneless, IQF, Namibia | 5/ 2 lb |
1685 | Cape Hake, 6-8 oz. Fillets, Skin On, Boneless, IQF, Namibia | 1/ 10 lb |
1686 | Cape Hake, 8-10 oz. Fillets, Skin On, Boneless, IQF, Namibia | 1/ 10 lb |
1687 | Cape Hake, 10-12 oz. Fillets, Skin On, Boneless, IQF, Namibia | 1/ 10 lb |
1688 | Cape Hake, 12-14 oz. Fillets, Skin On, Boneless, IQF, Namibia | 1/ 10 lb |
Preparation
Cape Hake responds well to any cooking style: fry, bake, broil, grill, steam or sauté. The 1.75-2 oz. Portions are ideal for fish tacos!
Sustainability
As an importer of a wide range of wild-caught and farm-raised seafood products sourced from all over the world, it is essential that PanaPesca USA supports the development of sustainability initiatives and organizations committed to improving seafood, fishery, and marine ecosystem sustainability.
Sustainability
As an importer of a wide range of wild-caught and farm-raised seafood products sourced from all over the world, it is essential that PanaPesca USA supports the development of sustainability initiatives and organizations committed to improving seafood, fishery, and marine ecosystem sustainability.